Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the rocket domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/omradiscgr/www/wp-includes/functions.php on line 6131

Warning: Undefined array key "idSejour" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1667

Warning: Undefined array key "idHotel" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1525

Warning: Undefined array key "idSejour" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1667

Warning: Undefined array key "idHotel" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1525
Horaires de prière à Bléquin - Mars 2026 Horaires de prière à Bléquin - Mars 2026

OMRADISCOUNT

🕋 Omra 2026 : Accomplissez votre pèlerinage en toute sérénité

Vivez la Omra avec un encadrement religieux d'exception.
Nos guides vous accompagnent à chaque étape : Médine, Makkah

  • ✅ Guide religieux francophone
  • ✅ Cours de préparation aux rites de la Omra
  • ✅ Rappels et invocations sur chaque lieu sacré
  • ✅ Accompagnement du début à la fin
Je réserve ma Omra accompagné

Horaires de prière à Bléquin - Mars 2026

Les horaires de prière à Bléquin évoluent chaque jour en fonction du lever et du coucher du soleil. Pour les musulmans de Bléquin, suivre ces horaires est essentiel afin d'accomplir les cinq prières quotidiennes dans les délais prescrits. Voici le calendrier détaillé des horaires de prière pour le mois de Mars 2026.

🕌 Pourquoi prier à l'heure est essentiel pour les musulmans de France

Respecter les horaires de prière est une composante fondamentale de la foi musulmane. En France, où le rythme de vie peut être intense entre travail, études et engagements familiaux, il est parfois difficile de maintenir une pratique religieuse régulière. Pourtant, accomplir la prière à l'heure permet de garder un lien constant avec Allah, d'ancrer sa spiritualité dans le quotidien et de préserver une discipline morale. Cela renforce également le sentiment d'unité au sein de la communauté.

Date Jour Date Hijri Fajr Shuruq Dhohr Asr Maghrib Isha Dernier tiers
(début)
01-03-2026 Dimanche 12 Ramadan 1447 05:48 07:36 13:04 15:57 18:33 20:16 02:35
02-03-2026 Lundi 13 Ramadan 1447 05:45 07:34 13:04 15:58 18:35 20:18 02:34
03-03-2026 Mardi 14 Ramadan 1447 05:43 07:32 13:04 15:59 18:37 20:19 02:33
04-03-2026 Mercredi 15 Ramadan 1447 05:41 07:30 13:04 16:01 18:38 20:21 02:33
05-03-2026 Jeudi 16 Ramadan 1447 05:39 07:28 13:04 16:02 18:40 20:23 02:32
06-03-2026 Vendredi 17 Ramadan 1447 05:37 07:26 13:03 16:03 18:42 20:24 02:31
07-03-2026 Samedi 18 Ramadan 1447 05:35 07:24 13:03 16:04 18:43 20:26 02:30
08-03-2026 Dimanche 19 Ramadan 1447 05:32 07:21 13:03 16:05 18:45 20:28 02:29
09-03-2026 Lundi 20 Ramadan 1447 05:30 07:19 13:03 16:06 18:47 20:30 02:28
10-03-2026 Mardi 21 Ramadan 1447 05:28 07:17 13:02 16:07 18:48 20:31 02:27
11-03-2026 Mercredi 22 Ramadan 1447 05:25 07:15 13:02 16:09 18:50 20:33 02:26
12-03-2026 Jeudi 23 Ramadan 1447 05:23 07:13 13:02 16:10 18:52 20:35 02:25
13-03-2026 Vendredi 24 Ramadan 1447 05:21 07:11 13:01 16:11 18:53 20:37 02:24
14-03-2026 Samedi 25 Ramadan 1447 05:18 07:08 13:01 16:12 18:55 20:39 02:23
15-03-2026 Dimanche 26 Ramadan 1447 05:16 07:06 13:01 16:13 18:57 20:40 02:22
16-03-2026 Lundi 27 Ramadan 1447 05:14 07:04 13:01 16:14 18:58 20:42 02:21
17-03-2026 Mardi 28 Ramadan 1447 05:11 07:02 13:00 16:15 19:00 20:44 02:20
18-03-2026 Mercredi 29 Ramadan 1447 05:09 06:59 13:00 16:16 19:02 20:46 02:19
19-03-2026 Jeudi 30 Ramadan 1447 05:06 06:57 13:00 16:17 19:03 20:48 02:18
20-03-2026 Vendredi 01 Shawwal 1447 05:04 06:55 13:00 16:18 19:05 20:50 02:17
21-03-2026 Samedi 02 Shawwal 1447 05:01 06:53 12:59 16:19 19:07 20:51 02:16
22-03-2026 Dimanche 03 Shawwal 1447 04:59 06:51 12:59 16:20 19:08 20:53 02:15
23-03-2026 Lundi 04 Shawwal 1447 04:56 06:48 12:59 16:21 19:10 20:55 02:14
24-03-2026 Mardi 05 Shawwal 1447 04:54 06:46 12:58 16:22 19:11 20:57 02:13
25-03-2026 Mercredi 06 Shawwal 1447 04:51 06:44 12:58 16:23 19:13 20:59 02:11
26-03-2026 Jeudi 07 Shawwal 1447 04:48 06:42 12:58 16:24 19:15 21:01 02:11
27-03-2026 Vendredi 08 Shawwal 1447 04:46 06:39 12:57 16:24 19:16 21:03 02:09
28-03-2026 Samedi 09 Shawwal 1447 04:43 06:37 12:57 16:25 19:18 21:05 03:09
29-03-2026 Dimanche 10 Shawwal 1447 05:41 07:35 13:57 17:26 20:20 22:07 03:07
30-03-2026 Lundi 11 Shawwal 1447 05:38 07:33 13:56 17:27 20:21 22:09 03:06
31-03-2026 Mardi 12 Shawwal 1447 05:35 07:31 13:56 17:28 20:23 22:11 03:05

Villes proches dans le département


Warning: Undefined array key "idSejour" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1667

Warning: Undefined array key "idHotel" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1525

Warning: Undefined array key "idSejour" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1667

Warning: Undefined array key "idHotel" in /home/omradiscgr/www/wp-content/themes/hello-elementor-child/functions.php on line 1525